[2025] | ACM Conference on Recommender Systems (RecSys) General Chair |
[2022] | International Conference on Web Engineering (ICWE) Program Chair |
[2020] | International Society for Music Information Retrieval Conference (ISMIR) Program Chair |
[2013–2019] | MediaEval Benchmark: “Multimedia Recommender Systems“, “Recommending Movies Using Content“, “Affective Impact of Movies“, “Affect Task: Violent Scenes Detection“ |
[2018] |
ACM RecSys Challenge |
[2018–2019] |
Workshop on Intelligent Music Interfaces for Listening and Creation (MILC) |
[2017] |
Workshop on Theory-Informed User Modeling for Tailoring and Personalizing Interfaces (HUMANIZE) |
[2011–2013] | MusiCLEF Benchmarking Activity |
[2014–2015] | International Workshop on Social Media Retrieval and Analysis (SoMeRA) |
[2011] | International Workshop on Search and Mining User-generated Contents (SMUC) |
[2010] | International Workshop on Adaptive Multimedia Retrieval (AMR) |
[2009–2012] | International Workshop on Advances in Music Information Research (AdMIRe) |
[2022–] | ACM Transactions on Recommender Systems Editorial Board Member |
[2017–] | Transactions of the International Society for Music Information Retrieval Editorial Board Member |
[2014–] | International Journal of Multimedia Information Retrieval, Springer Editorial Board Member |
[2023] | ACM Transactions on Recommender Systems, Special Issue on Trustworthy Recommender Systems Guest Editor of Special Issue |
[2022] | Frontiers in Psychology Guest Editor |
[2020] | International Journal of Multimedia Information Retrieval, Special Issue on Multimedia Recommendation Systems, Springer Guest Editor of Special Issue |
[2019] | User Modeling and User-Adapted Interaction (UMUAI) - The Personalization Journal, Special Issue on User Modeling for Personalized Interaction with Music, Springer Guest Editor of Special Issue |
[2016] | Transactions on Intelligent Systems and Technology, Special Issue on Intelligent Music Systems and Applications, ACM Guest Editor of Special Issue |
[2013–2014] | Working Notes Proceedings of the MediaEval Workshop, CEUR-WS Co-editor |
[2013] | International Journal of Multimedia
Information Retrieval, Special Issue on
Hybrid Music Information Retrieval, Springer Guest
Editor of Special Issue |
[2012] | Dagstuhl Follow-Ups, Vol. 3: Multimodal Music Processing, Dagstuhl Publishing Co-editor |
[2024–] | ACM Conference on Information and Knowledge Management (CIKM) PC Member |
[2023–] | ACM SIGIR Conference on Research and Development in Information Retrieval PC Member |
[2023–] | European Conference on Artificial Intelligence (ECAI) Senior PC Member |
[2022–] | ACM CHI Conference on Human Factors in Computing Systems PC Member |
[2019–] | ACM Conference on User Modeling, Adaptation, and Personalization (UMAP) Track Chair PC Member |
[2018–] | The Web Conference (formerly World Wide Web Conference) Area Chair Senior PC Member PC Member |
[2018–] | ACM Multimedia Area Chair PC Member |
[2017–] | ACM Conference on Recommender Systems (RecSys) Steering Committee Member Doctoral Symposium Chair Senior PC Member PC Member |
[2017–] | ACM International Conference on Multimedia Retrieval (ICMR) PC Member |
[2010–] | International Society for Music Information Retrieval Conference (ISMIR) Program Chair PC Member |
[2022–] | German Research Foundation |
[2020–] | Israel
Science Foundation |
[2018–] | Dutch Research Council |
[2013–] | Swiss National Science Foundation |
[2018] | Technische Universität Darmstadt “Multimodal Data Analysis: Machine Learning and Personalized Recommendation in the Music Domain” |
[2018] | Dagstuhl Seminar “User-generated Content in Social Media” |
[2017] | Universitat Pompeu Fabra Barcelona “Analyzing and Exploiting User-generated Listening Data for Listener Modeling and Music Recommendation” |
[2013] | Kungliga Tekniska Högskolan Stockholm “Mining User-generated Data for Music Information Retrieval” |
[2012] | Universiteit van Amsterdam “Social Media Mining for Listening Behavior Analysis” |
[2011] | Queen
Mary University of London “The (Social) Web
and Music, Stars and the Like” |
[2011] | Dagstuhl Seminar “Multimodal Music Processing” |
Johannes Kepler University Linz (JKU): | |
[2018–] | Introduction to Machine Learning |
[2015–] | Multimedia Data Mining |
[2015–] | Social Media Mining and Analysis |
[2015–] | PhD Seminar |
[2014–] | Learning from User-generated Data |
[2013–] | Multimedia Search and Retrieval |
[2010–2016] | Exploratory Data Analysis |
[2008–2013] | Music Information Retrieval |
University of Applied Sciences Salzburg (FH Salzburg): | |
[2017–2019] | Data Mining |
[2016–2018] | Recommender Systems |
[2013–2017] | Intelligent Systems 1+2 |
PhD Theses: |
||
[2022–] | Gustavo Escobedo | |
[2022–] | Deepak Kumar | |
[2021–] | Marta Moscati | |
[2020–] | Harald Victor Schweiger | |
[2020–] | David Penz | |
[2020–] | Oleg Lesota | |
[2019–] | Alessandro B. Melchiorre, “Explainable Music Recommender Systems“ | |
[2014–2019] | Andreu Vall, “Machine Learning Approaches to Hybrid Music Recommender Systems“ | |
[2013–2016] |
Bruce Ferwerda, “Improving the User Experience of Music Recommender Systems Through Personality and Cultural Information“ | |
MSc Theses: |
||
[2024] | Cornelia Volaucnik, "Controllability of Bias Mitigation in Retrieval Models" | |
[2024] | David Obermann, "In-Task Knowledge Transfer: Applying AdapterFusion to Dense Passage Retrieval" | |
[2023] | Linda Ratz, "Measuring Gender Bias in Information Retrieval Models" | |
[2023] | Christian Wallmann, "Explainable Sequential Music Recommender Systems: Integrating Collaborative Filtering and Theories of Human Memory" | |
[2022] | Katrin Leberfinger, “Gender Bias in Content-based Music Recommender Systems“ | |
[2021] | Majd Azzam, “Hybrid Music Recommendation Approach for Heterogeneous Information Network Using Factorization Machines“ | |
[2021] | Patrick Fritsch, “Multimodal Document Classification“ | |
[2020] | Michael Mayr, “Interactive Visualization of Large Music Repositories“ | |
[2019] | Daniela Moitzi, “Development of a Sheet Music Recommendation System for Pianists“ | |
[2019] | Florian Klausner, “Personality Regression From Digital User Traces“ | |
[2018] | Harald Rogner, “Multimodal Music Video Classification“ | |
[2017] |
Mhd Mousa Hamad, “Controversy Detection of Music Artists“ |
|
[2016] |
Thomas Krismayer, “Prediction of User Traits from Music
Listening Habits“ (received the ÖGAI Award 2017) |
|
[2013] |
Georg Breitschopf, “Personalized, Context-Aware Music
Playlist Generation on Mobile Devices“ |
|
[2012] |
Markus Dopler, “Hierarchical Navigation Through Music
Collections via Audio and Web Data“ |
|
[2011] |
Michael Aufreiter, “Web-based Information Visualization“ |
|
[2010] |
Christian Höglinger, “A Hierarchical, Three-dimensional User
Interface for Exploring Large Music Collections“ |
|
[2006] |
Klaus Seyerlehner, “Content-based Similarity Metrics for
Navigating in Music Collections“ |