| [2017–] | Transactions of the International Society for Music Information Retrieval Editorial Board Member |
| [2014–] | International Journal of Multimedia Information Retrieval, Springer Editorial Board Member |
| [2020] | International Journal of Multimedia Information Retrieval, Special Issue on Multimedia Recommendation Systems, Springer Guest Editor of Special Issue |
| [2019] | User Modeling and User-Adapted Interaction (UMUAI) - The Personalization Journal, Special Issue on User Modeling for Personalized Interaction with Music, Springer Guest Editor of Special Issue |
| [2016] | Transactions on Intelligent Systems and Technology, Special Issue on Intelligent Music Systems and Applications, ACM Guest Editor of Special Issue |
| [2013–2014] | Working Notes Proceedings of the MediaEval Workshop, CEUR-WS Co-editor |
| [2013] | International Journal of Multimedia
Information Retrieval, Special Issue on
Hybrid Music Information Retrieval, Springer Guest
Editor of Special Issue |
| [2012] | Dagstuhl Follow-Ups, Vol. 3: Multimodal Music Processing, Dagstuhl Publishing Co-editor |
| [2019–] | ACM Conference on User Modeling, Adaptation, and Personalization (UMAP) Track Chair PC Member |
| [2018–] | The Web Conference (formerly World Wide Web Conference) PC Member |
| [2018–] | ACM Multimedia Area Chair PC Member |
| [2017–2020] | ACM Conference on Recommender Systems (RecSys) Doctoral Symposium Chair PC Member |
| [2017] | ACM International Conference on Multimedia Retrieval (ICMR) PC Member |
| [2010–] | International Society for Music Information Retrieval Conference (ISMIR) Program Chair PC Member |
| [2020–] | Israel
Science Foundation |
| [2018–] | Dutch Research Council |
| [2013–] | Swiss National Science Foundation |
| [2018] | Technische Universität Darmstadt “Multimodal Data Analysis: Machine Learning and Personalized Recommendation in the Music Domain” |
| [2018] | Dagstuhl Seminar “User-generated Content in Social Media” |
| [2017] | Universitat Pompeu Fabra Barcelona “Analyzing and Exploiting User-generated Listening Data for Listener Modeling and Music Recommendation” |
| [2013] | Kungliga Tekniska Högskolan Stockholm “Mining User-generated Data for Music Information Retrieval” |
| [2012] | Universiteit van Amsterdam “Social Media Mining for Listening Behavior Analysis” |
| [2011] | Queen
Mary University of London “The (Social) Web
and Music, Stars and the Like” |
| [2011] | Dagstuhl Seminar “Multimodal Music Processing” |
| Johannes Kepler University Linz (JKU): | |
| [2018–] | Introduction to Machine Learning |
| [2015–] | Multimedia Data Mining |
| [2015–] | Social Media Mining and Analysis |
| [2015–] | PhD Seminar |
| [2014–] | Learning from User-generated Data |
| [2013–] | Multimedia Search and Retrieval |
| [2010–2016] | Exploratory Data Analysis |
| [2008–2013] | Music Information Retrieval |
| University of Applied Sciences Salzburg (FH Salzburg): | |
| [2017–2019] | Data Mining |
| [2016–2018] | Recommender Systems |
| [2013–2017] | Intelligent Systems 1+2 |
| PhD Theses: |
||
| [2020–] | Harald Victor Schweiger | |
| [2020–] | David Penz | |
| [2020–] | Oleg Lesota | |
| [2019–] | Alessandro B. Melchiorre, “Personality-aware and Explainable Recommender Systems“ | |
| [2014–2019] | Andreu Vall, “Machine Learning Approaches to Hybrid Music Recommender Systems“ | |
| [2013–2016] |
Bruce Ferwerda, “Improving the User Experience of Music Recommender Systems Through Personality and Cultural Information“ | |
| MSc Theses: |
||
| [2019] | Daniela Moitzi, “Development of a Sheet Music Recommendation System for Pianists“ | |
| [2019] | Ibrahim Abouelseoud, “Automatic Text Summarization“ | |
| [2019] | Florian Klausner, “Personality Regression From Digital User Traces“ | |
| [2018] | Harald Rogner, “Multimodal Music Video Classification“ | |
| [2017] |
Mhd Mousa Hamad, “Controversy Detection of Music Artists“ |
|
| [2016] |
Thomas Krismayer, “Prediction of User Traits from Music
Listening Habits“ (received the ÖGAI Award 2017) |
|
| [2013] |
Georg Breitschopf, “Personalized, Context-Aware Music
Playlist Generation on Mobile Devices“ |
|
| [2012] |
Markus Dopler, “Hierarchical Navigation Through Music
Collections via Audio and Web Data“ |
|
| [2011] |
Michael Aufreiter, “Web-based Information Visualization“ |
|
| [2010] |
Christian Höglinger, “A Hierarchical, Three-dimensional User
Interface for Exploring Large Music Collections“ |
|
| [2006] |
Klaus Seyerlehner, “Content-based Similarity Metrics for
Navigating in Music Collections“ |
|